product display

2-trip inner and outer rubber hose fitting 87343

  Part No. FLANGE SIZE   HOSE BORE     DIMENSIONS
径 DN  DASH H B C D L
87343-12-12 3/4″ 19 12 26.5 6.73 38.1 31.7 78
87343-16-12 1″ 19 12 26.5 8 44.4 38 78
87343-16-16 1″ 25 16 29.5 8 44.4 38 88
87343-20-16 1.1/4″ 25 16 29.5 8 50.8 43 88
87343-20-20 1.1/4″ 32 20 34 8 50.8 43 106
87343-24-20 1.1/2″ 32 20 35 8 60.3 50 107
87343-24-24 1.1/2″ 38 24 39 8 60.3 50 119
87343-32-24 2″ 38 24 39 9.53 71.4 62 119
87343-32-32 2″ 51 32 46.5 9.53 71.4 62 140.5

Request Quote

Leave your contact information and get a free product quotation