product display
hose fitting BANJO 70011

| Part No. | Thread M | HOSE BORE | DIMENSIONS | ||||
| DN | DASH | D | SΦ | H | L | ||
| 70011-10-03 | M10×1.0 | 5 | 03 | 10.1 | 17 | 10 | 14.5 |
| 70011-10-04 | M10×1.0 | 6 | 04 | 10.1 | 17 | 10 | 17 |
| 70011-12-04 | M12×1.5 | 6 | 04 | 12.1 | 20 | 12 | 20.5 |
| 70011-12-05 | M12×1.5 | 8 | 05 | 12.1 | 20 | 12 | 20.5 |
| 70011-12-06 | M12×1.5 | 10 | 06 | 12.1 | 20 | 12 | 20.5 |
| 70011-14-04 | M14×1.5 | 6 | 04 | 14.1 | 24 | 14 | 21 |
| 70011-14-05 | M14×1.5 | 8 | 05 | 14.1 | 24 | 14 | 21 |
| 70011-14-06 | M14×1.5 | 10 | 06 | 14.1 | 24 | 14 | 21 |
| 70011-16-04 | M16×1.5 | 6 | 04 | 16.1 | 28 | 16 | 20.5 |
| 70011-16-05 | M16×1.5 | 8 | 05 | 16.1 | 28 | 16 | 20.5 |
| 70011-16-06 | M16×1.5 | 10 | 06 | 16.1 | 28 | 16 | 20.5 |
| 70011-18-04 | M18×1.5 | 6 | 04 | 18.1 | 32 | 20 | 23 |
| 70011-18-05 | M18×1.5 | 8 | 05 | 18.1 | 32 | 20 | 24 |
| 70011-18-06 | M18×1.5 | 10 | 06 | 18.1 | 32 | 20 | 24 |
| 70011-18-08 | M18×1.5 | 13 | 08 | 18.1 | 32 | 20 | 24.5 |
| 70011-22-06 | M22×1.5 | 10 | 06 | 22.1 | 39 | 25 | 28 |
| 70011-22-08 | M22×1.5 | 13 | 08 | 22.1 | 39 | 25 | 28.5 |
| 70011-22-10 | M22×1.5 | 16 | 10 | 22.1 | 39 | 25 | 28 |
| 70011-26-12 | M26×1.5 | 19 | 12 | 26.1 | 46 | 30 | 32.5 |
| 70011-30-16 | M30×1.5 | 25 | 16 | 30.1 | 54 | 36 | 37 |
| 70011-30-20 | M30×1.5 | 32 | 20 | 30.1 | 54 | 36 | 40 |
| Note:1.For use with braided hoses. 2.If use with spiral hoses,hose fitting series number is 70012-XX-XX. | |||||||



