product display
hose fitting BSP 12211

| 12211-04-04 | G1/4″×19 | 6 | 04 | 11 | 19 | 23.5 | |
| 12211-04-06 | G1/4″×19 | 8 | 05 | 11 | 19 | 23.5 | |
| 12211-06-06 | G3/8″×19 | 10 | 06 | 12 | 22 | 26.5 | |
| 12211-06-08 | G3/8″×19 | 13 | 08 | 14 | 27 | 33.5 | |
| 12211-08-06 | G1/2″×14 | 10 | 06 | 14 | 27 | 33.5 | |
| 12211-08-08 | G1/2″×14 | 13 | 08 | 14 | 27 | 34 | |
| 12211-10-08 | G5/8″×14 | 13 | 08 | 15.5 | 30 | 34 | |
| 12211-10-10 | G5/8″×14 | 16 | 10 | 15.5 | 30 | 36 | |
| 12211-12-10 | G3/4″×14 | 16 | 10 | 15.5 | 32 | 36 | |
| 12211-12-12 | G3/4″×14 | 19 | 12 | 15.5 | 32 | 37.5 | |
| 12211-12-16 | G3/4″×14 | 25 | 16 | 15.5 | 41 | 38.5 | |
| 12211-16-16 | G1″×11 | 25 | 16 | 18.5 | 41 | 44.5 | |
| 12211-20-20 | G1.1/4″×11 | 32 | 20 | 20 | 50 | 46 | |
| 12211-24-24 | G1.1/2″×11 | 38 | 24 | 21.5 | 55 | 50.5 | |
| Note:1.For use with braided hoses. 2.If use with spiral hoses,hose fitting series number is 12212-XX-XX. | |||||||



