product display

hose fitting BSP 22611

  Part No. Thread M   HOSE BORE       DIMENSIONS
 DN  DASH C S L
22611-02-03 G1/8″×28 5 03 5.5 14 15
22611-02-04 G1/8″×19 6 04 5.5 14 15
22611-04-03 G1/4″×19 5 03 5.5 19 17
22611-04-04 G1/4″×19 6 04 5.5 19 18
22611-04-05 G1/4″×19 8 05 5.5 19 18
22611-04-06 G1/4″×19 10 06 5.5 19 18
22611-06-04 G3/8″×19 6 04 6.3 22 19
22611-06-05 G3/8″×19 8 05 6.3 22 19
22611-06-06 G3/8″×19 10 06 6.3 22 19.5
22611-06-08 G3/8″×19 13 08 6.3 22 19.5
22611-08-08 G1/2″×14 13 08 7.5 27 21.5
22611-10-08 G5/8″×14 13 08 9.5 30 22
22611-10-10 G5/8″×14 16 10 9.5 30 23
22611-12-10 G3/4″×14 16 10 10.9 32 24
22611-12-12 G3/4″×14 19 12 10.9 32 24
22611-16-16 G1″×11 25 16 11.7 41 27
22611-20-20W G1.1/4″×11 32 20 11 50 30.5
22611-24-24W G1.1/2″×11 38 24 13 55 32
22611-32-32W G2″×11 51 32 16 70 31
Note:1.For use with braided hoses.           2.If use with spiral hoses,hose fitting series number is 22612-XX-XX.

Request Quote

Leave your contact information and get a free product quotation