product display

hose fitting BSP 22691

  Part No. Thread M   HOSE BORE     DIMENSIONS
DN  DASH H C S L
22691-04-04 G1/4″×19 6 04 29 5.5 19 27
22691-04-05 G1/4″×19 8 05 32 5.5 19 31
22691-06-04 G3/8″×19 6 04 30.5 6.3 22 27
22691-06-05 G3/8″×19 8 05 34.5 6.3 22 31
22691-06-06 G3/8″×19 10 06 38.5 6.3 22 34.5
22691-08-08 G1/2″×14 13 08 47 7.5 27 43
22691-08-10 G1/2″×14 16 10 53.5 7.5 27 51.5
22691-10-08 G5/8″×14 13 08 48 9.5 30 43
22691-10-10 G5/8″×14 16 10 54.5 9.5 30 51.5
22691-12-10 G3/4″×14 16 10 55 10.9 32 51.5
22691-12-12 G3/4″×14 19 12 61 10.9 32 59
22691-16-12 G1″×11 19 12 63 11.7 41 59
22691-16-16 G1″×11 25 16 72 11.7 41 72
22691-20-20W G1.1/4″×11 32 20 84.5 11 50 89.5
22691-24-24W G1.1/2″×11 38 24 100.5 13 55 105.5
22691-32-32W G2″×11 51 32 123 16 70 125
Note:1.For use with braided hoses.    2.If use with spiral hoses,hose fitting series number is 22642-XX-XX.

Request Quote

Leave your contact information and get a free product quotation