product display

hose fitting FLANGE 87341

  Part No. FANGE SIZE   HOSE BORE     DIMENSIONS
 DN  DASH H B C D L
87341-08-08 1/2″ 13 08 21.5 6.73 30.2 24 51
87341-12-08 3/4″ 13 08 22 6.73 38.1 31.7 51.5
87341-12-10 3/4″ 16 10 25 6.73 38.1 31.7 59.5
87341-12-12 3/4″ 19 12 26.5 6.73 38.1 31.7 67
87341-16-12 1″ 19 12 26.5 8 44.4 38 67
87341-16-16 1″ 25 16 29.5 8 44.4 38 77
87341-16-20 1″ 32 20 34 8 44.4 38 92.5
87341-20-16 1.1/4″ 25 16 29.5 8 50.8 43 77
87341-20-20 1.1/4″ 32 20 34 8 50.8 43 92.5
87341-24-20 1.1/2″ 32 20 35 8 60.3 50 94
87341-24-24 1.1/2″ 38 24 39 8 60.3 50 106.5
87341-32-24 2″ 38 24 39 9.53 71.4 62 106.5
87341-32-32 2″ 51 32 46.5 9.53 71.4 62 122
Note:1.For use with braided hoses.        2.If use with spiral hoses,hose fitting series number is 87342-XX-XX.

Request Quote

Leave your contact information and get a free product quotation