product display

hose fitting jic 74 26741

  Part No. Thread M  HOSE BORE  DIMENSIONS
 DN  DASH H C S L
26741-04-04 7/16″×20 6 04 13.5 9 15 33.5
26741-05-04 1/2″×20 6 04 13.5 9.5 17 33.5
26741-05-05 1/2″×20 8 05 15.5 9.5 17 37.5
26741-06-04 9/16″×18 6 04 13.5 10.5 19 33.5
26741-06-05 9/16″×18 8 05 15.5 10.5 19 37.5
26741-06-06 9/16″×18 10 06 17 10.5 19 41
26741-08-06 3/4″×16 10 06 19 11 24 43
26741-08-08 3/4″×16 13 08 22 11 24 51.5
26741-10-08 7/8″×14 13 08 22 13 27 52
26741-10-10 7/8″×14 16 10 25 13 27 60.5
26741-12-08 1.1/16″×12 13 08 23 15 32 53
26741-12-10 1.1/16″×12 16 10 26 15 32 61.5
26741-12-12 1.1/16″×12 19 12 28 15 32 67.5
26741-16-12 1.5/16″×12 19 12 28 16 41 67.5
26741-16-16 1.5/16″×12 25 16 30.5 16 41 78
26741-20-20W 1.5/8″×12 32 20 36 17 50 94.5
26741-24-20W 1.7/8″×12 32 20 40.5 20 55 108.5
26741-24-24W 1.7/8″×12 38 24 40 20 55 108
26741-32-32W 2.1/2″×12 51 32 51.5 23.5 75 127.5
Note:1.For use with braided hoses.           2.If use with spiral hoses,hose fitting series number is 26742-XX-XX.

Request Quote

Leave your contact information and get a free product quotation