product display
Integrated Hose Fitting DIN 24′ 10511-RW

| HOSE BORE | DIMENSIONS | ||||||
| Part No. | Thread M | DN | DASH | TUBE O.D. | C | S | L |
| 10511-14-04 | M14×1.5 | 6 | 04 | 6 | 12 | 14 | 24 |
| 10511-16-04 | M16×1.5 | 6 | 04 | 8 | 12 | 17 | 26.5 |
| 10511-18-05 | M18X1.5 | 8 | 05 | 10 | 12 | 19 | 26.5 |
| 10511-18-06 | M18×1.5 | 10 | 06 | 10 | 12 | 19 | 26.5 |
| 10511-20-06 | M20×1.5 | 10 | 06 | 12 | 12 | 22 | 26.5 |
| 10511-22-06 | M22×1.5 | 10 | 06 | 14 | 14 | 24 | 30.5 |
| 10511-22-08 | M22×1.5 | 13 | 08 | 14 | 14 | 24 | 31 |
| 10511-24-08 | M24×1.5 | 13 | 08 | 16 | 14 | 27 | 31.5 |
| 10511-30-10 | M30×2.0 | 16 | 10 | 20 | 16 | 32 | 36 |
| 10511-30-12 | M30×2.0 | 19 | 12 | 20 | 16 | 32 | 36 |
| 10511-36-12 | M36×2.0 | 19 | 12 | 25 | 18 | 41 | 40.5 |
| 10511-36-16 | M36×2.0 | 25 | 16 | 22 | 18 | 41 | 41.5 |
| 10511-42-16 | M42×2.0 | 25 | 16 | 30 | 20 | 46 | 44 |
| 10511-42-20 | M42×2.0 | 32 | 20 | 30 | 20 | 46 | 45 |
| 10511-52-20 | M52×2.0 | 32 | 20 | 38 | 22 | 55 | 50 |
| Note:1.For use with braided hoses. 2.If use with spiral hoses,hose fitting series number is 10512-XX-XX. | |||||||



