product display
Integrated Hose Fitting DIN24′ 10411-RW

| Part No. | TUBE O.D. | HOSE BORE | TUBE O.D. | DIMENSIONS | ||||
| DN | DASH | C | S | L | ||||
| 10411-12-04RW | M12×1.5 | 6 | 04 | 6 | 10 | 12 | 20.5 | |
| 10411-14-04RW | M14×1.5 | 6 | 04 | 8 | 10 | 14 | 20.5 | |
| 10411-14-05RW | M14X1.5 | 8 | 05 | 8 | 10 | 14 | 21.5 | |
| 10411-16-04RW | M16×1.5 | 6 | 04 | 10 | 11 | 17 | 22.5 | |
| 10411-16-05RW | M16×1.5 | 8 | 05 | 10 | 11 | 17 | 22.5 | |
| 10411-18-05RW | M18×1.5 | 8 | 05 | 12 | 11 | 19 | 23.5 | |
| 10411-18-06RW | M18×1.5 | 10 | 06 | 12 | 11 | 19 | 23.5 | |
| 10411-22-06RW | M22×1.5 | 10 | 06 | 15 | 12 | 24 | 24.5 | |
| 10411-22-08RW | M22×1.5 | 13 | 08 | 15 | 12 | 24 | 26 | |
| 10411-26-08RW | M26×1.5 | 13 | 08 | 18 | 12 | 27 | 26.5 | |
| 10411-26-10RW | M26×1.5 | 16 | 10 | 18 | 12 | 27 | 27 | |
| 10411-30-10RW | M30×2.0 | 16 | 10 | 22 | 14 | 32 | 29 | |
| 10411-30-12RW | M30×2.0 | 19 | 12 | 22 | 14 | 32 | 29 | |
| 10411-36-12RW | M36×2.0 | 19 | 12 | 28 | 14 | 38 | 30.5 | |
| 10411-36-16RW | M36×2.0 | 25 | 16 | 28 | 14 | 41 | 31.5 | |
| 10411-45-20RW | M45×2.0 | 32 | 20 | 35 | 16 | 46 | 36 | |
| 10411-52-24RW | M52×2.0 | 38 | 24 | 42 | 16 | 55 | 38 | |
| Note:1.For use with braided hoses. 2.If use with spiral hoses,hose fitting series number is 10412-XX-XXRW. | ||||||||



