product display
2-trip inner and outer rubber hose fitting 20543


| Part No. | FLANGE SIZE | HOSE BORE | TUBE O.D. | DIMENSIONS | ||||
| 径 DN | DASH | H | C | S | L | |||
| 20543-30-12W | M30×2.0 | 19 | 12 | 20 | 30.5 | 3 | 36 | 78 |
| 20543-36-12T | M36×2.0 | 19 | 12 | 25 | 31 | 3 | 46 | 78 |
| 20543-36-16W | M36×2.0 | 25 | 16 | 25 | 33.5 | 3 | 46 | 90 |
| 20543-42-12T | M42×2.0 | 32 | 20 | 25 | 31 | 5 | 50 | 78 |
| 20543-42-16W | M42×2.0 | 25 | 16 | 30 | 34.5 | 5 | 50 | 91 |
| 20543-42-20W | M42×2.0 | 32 | 20 | 30 | 39 | 5 | 50 | 110 |
| 20543-52-20T | M52×2.0 | 32 | 20 | 38 | 39.5 | 6.5 | 60 | 111 |
| 20543-52-24W | M52×2.0 | 38 | 24 | 38 | 43 | 6.5 | 60 | 123 |



