product display

Integrated Hose Fitting DIN24′ 50011-RW

  Part No. TUBE O.D.   HOSE BORE  DIMENSIONS NOTE
 DN  DASH C L
50011-06-04RW 6 6 04 22 29 Light series
50011-10-05RW 10 8 05 23 31
50011-12-08RW 12 13 08 23 33
50011-15-06RW 15 10 06 25 35.5
50011-15-08RW 15 13 08 25 35.5
50011-18-08RW 18 13 08 26 36.5
50011-18-10RW 18 16 10 26 41
50011-22-10RW 22 16 10 28 44
50011-22-12RW 22 19 12 28 44
50011-22-16RW 22 25 16 28 46
50011-28-16RW 28 25 16 30 47
50011-35-20RW 35 32 20 36 56
50011-42-24RW 42 38 24 40 62
50011-08-04RW 8 6 04 24 31 heavy series
50011-08-05RW 8 8 05 24 33
50011-08-06RW 8 10 06 24 33
50011-10-04RW 10 6 04 26 35
50011-12-05RW 12 8 05 26 35.5
50011-14-06RW 14 10 06 29 39.5
50011-16-08RW 16 13 08 30 41
50011-16-10RW 16 16 10 30 45.5
50011-20-10RW 20 16 10 36 52.5
50011-25-16RW 25 25 16 40 57
50011-30-16RW 30 25 16 44 63
50011-38-20RW 38 32 20 50 70
Note:1.For use with braided hoses.     2.If use with spiral hoses,hose fitting series number is 50012-XX-XXRW.

Request Quote

Leave your contact information and get a free product quotation