product display
One Wire Braid Hose(SAE100 R1AT—EN 853 1SN)
Inner Tube: Oil Resistant Synthetic Rubber
Reinforcement: A Single Wire Braid Reinforcement
Cover:Oil And Weather Resistant Synthetic
Temperature Range:-40°C~+100°C
Insert:xxxx1-xx-xx xxxx1-xx-xx Series

| Hose part | DN | HOSE SIZE | Hose I.D. | Hose O.D. | MIN.burst pers | MAX.W.P. | MIN.bend RAD | Ferrule | |
| mm | DASH | in | mm | mm | MPa | MPa | mm | ||
| 1SN03 | 5 | -3 | 3/16 | 4.8 | 11.8 | 100 | 25 | 90 | 00110-03A |
| 1SN04 | 6 | -4 | 1/4 | 6.4 | 14.1 | 90 | 22.5 | 100 | 00110-04A |
| 1SN05 | 8 | -5 | 5/16 | 7.9 | 15.7 | 86 | 21.5 | 115 | 00110-05A |
| 1SN06 | 10 | -6 | 3/8 | 9.5 | 18.1 | 72 | 18 | 130 | 00110-06A |
| 1SN08 | 12 | -8 | 1/2 | 12.7 | 21.4 | 64 | 16 | 180 | 00110-08A |
| 1SN10 | 16 | -10 | 5/8 | 15.9 | 24.5 | 52 | 13 | 200 | 00110-10A |
| 1SN12 | 20 | -12 | 3/4 | 19 | 28.5 | 42 | 10.5 | 240 | 00110-12A |
| 1SN16 | 25 | -16 | 1 | 25.4 | 36.6 | 35 | 8.8 | 300 | 00110-16A |
| 1SN20 | 32 | -20 | 1.1/4 | 31.8 | 44.8 | 25 | 6.3 | 420 | 00110-20A |
| 1SN24 | 38 | -24 | 1.1/2 | 38.1 | 52 | 20 | 5 | 500 | 00110-24A |
| 1SN32 | 51 | -32 | 2 | 50.8 | 65.5 | 16 | 4 | 630 | 00110-32A |



