product display
Two Wire Braid Hose(SAE100 R2AT—EN 853 2SN)
Inner Tube: Oil Resistant Synthetic Rubber
Reinforcement:Two Braids Of Wire Reinforcement
Cover:Oil And Weather Resistant Synthetic
Temperature Range:-40°C~+100°C
Insert:xxxx1-xx-xx xxxx1-xx-xx Series

| Hose part | DN | HOSE SIZE | Hose I.D. | Hose O.D. | MIN.burst pers | MAX.W.P. | MIN.bend RAD | Ferrule | |
| mm | DASH | in | mm | mm | MPa | MPa | mm | ||
| 2SN03 | 5 | -3 | 3/16 | 4.8 | 13.4 | 165 | 41.5 | 90 | 03310-03 |
| 2SN04 | 6 | -4 | 1/4 | 6.4 | 15.7 | 160 | 40 | 100 | 03310-04 |
| 2SN05 | 8 | -5 | 5/16 | 7.9 | 17.3 | 140 | 35 | 115 | 03310-05 |
| 2SN06 | 10 | -6 | 3/8 | 9.5 | 19.7 | 132 | 33 | 130 | 03310-06 |
| 2SN08 | 12 | -8 | 1/2 | 12.7 | 23 | 110 | 27.5 | 180 | 03310-08 |
| 2SN10 | 16 | -10 | 5/8 | 15.9 | 26.2 | 100 | 25 | 200 | 03310-10 |
| 2SN12 | 20 | -12 | 3/4 | 19 | 30.1 | 85 | 21.5 | 240 | 03310-12 |
| 2SN16 | 25 | -16 | 1 | 25.4 | 38.9 | 65 | 16.5 | 300 | 03310-16 |
| 2SN20 | 32 | -20 | 1.1/4 | 31.8 | 49.5 | 50 | 12.5 | 420 | 03310-20 |
| 2SN24 | 38 | -24 | 1.1/2 | 38.1 | 55.9 | 36 | 9 | 500 | 03310-24 |
| 2SN32 | 51 | -32 | 2 | 50.8 | 68.6 | 32 | 8 | 630 | 03310-32 |



